Used Cars, SUVs, Trucks for Sale in SCARBOROUGH
2018 Ferrari 488 GTB 2dr Coupe
Price: | $389,990 |
Price does not include taxes and licensing fees.
Mileage:3,500 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Red |
VIN: | ZFF79ALA0J0234396 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 142502 |
City: | SCARBOROUGH |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:161,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | WP1AA2A23JKA01791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142570 |
City: | SCARBOROUGH |
2016 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $24,750 |
Price does not include taxes and licensing fees.
Mileage:94,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
VIN: | WA1C2AFP0GA105492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142519 |
City: | SCARBOROUGH |
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $18,990 |
Price does not include taxes and licensing fees.
Mileage:114,891 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J95GBB90511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142524 |
City: | SCARBOROUGH |
2016 GMC Terrain SLE-2 All-Wheel Drive
Price: | $14,500 |
Price does not include taxes and licensing fees.
Mileage:177,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GKFLTEK0G6359190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142509 |
City: | SCARBOROUGH |
2015 Audi A3 1.8T Progressiv 4dr Front-wheel Drive Sedan
Price: | $14,990 |
Price does not include taxes and licensing fees.
Mileage:150,605 km
Body Style: | Other |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | WAUCCRFF3F1021235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142555 |
City: | SCARBOROUGH |
Price: | $14,490 |
Price does not include taxes and licensing fees.
Mileage:258,000 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUDFBFR8FA000989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142527 |
City: | SCARBOROUGH |
2015 BMW 428i xDrive i 2dr All-wheel Drive Coupe
Price: | $22,850 |
Price does not include taxes and licensing fees.
Mileage:132,000 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA3N5C53FK197615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142568 |
City: | SCARBOROUGH |
Price: | $17,390 |
Price does not include taxes and licensing fees.
Mileage:135,612 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV9FC844408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142513 |
City: | SCARBOROUGH |
Loading More Vehicles ...
