Used Cars, SUVs, Trucks for Sale in SCARBOROUGH
2021 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $56,150 |
Price does not include taxes and licensing fees.
Mileage:57,409 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA73AP03MCF12079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142516 |
City: | SCARBOROUGH |
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
Price: | $298,450 |
Price does not include taxes and licensing fees.
Mileage:9,350 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Green |
VIN: | W1NYC7HJ1MX395666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142536 |
City: | SCARBOROUGH |
2020 Land Rover Range Rover 5.0L V8 Supercharged P525 Autobiography 4dr 4x4 LWB
Price: | $148,990 |
Price does not include taxes and licensing fees.
Mileage:68,900 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | SALGV5SE9LA586632 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 142548 |
City: | SCARBOROUGH |
2020 Mercedes-Benz E-Class E 350 4dr All-Wheel Drive 4MATIC Sedan
Price: | $63,290 |
Price does not include taxes and licensing fees.
Mileage:14,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDDZF8EB3LA707158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142502 |
City: | SCARBOROUGH |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:161,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | WP1AA2A23JKA01791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142570 |
City: | SCARBOROUGH |
2016 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $17,780 |
Price does not include taxes and licensing fees.
Mileage:155,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK3J99GBC32124 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142528 |
City: | SCARBOROUGH |
2016 Mercedes-Benz AMG CLA 45 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $39,500 |
Price does not include taxes and licensing fees.
Mileage:77,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDDSJ5CB1GN376967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142522 |
City: | SCARBOROUGH |
Price: | $10,150 |
Price does not include taxes and licensing fees.
Mileage:171,550 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP2GL653139 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142537 |
City: | SCARBOROUGH |
Price: | $13,290 |
Price does not include taxes and licensing fees.
Mileage:258,000 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUDFBFR8FA000989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142527 |
City: | SCARBOROUGH |
Loading More Vehicles ...
