Used BMW for Sale in SCARBOROUGH
2021 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $61,250 |
Price does not include taxes and licensing fees.
Mileage:57,409 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA73AP03MCF12079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142516 |
City: | SCARBOROUGH |
2019 BMW 430i xDrive i 2dr All-wheel Drive Coupe
Price: | $39,550 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA4W5C58KAE49377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142506 |
City: | SCARBOROUGH |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $41,992 |
Price does not include taxes and licensing fees.
Mileage:42,543 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXTR9C59KLD92428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142507 |
City: | SCARBOROUGH |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $37,992 |
Price does not include taxes and licensing fees.
Mileage:84,075 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXTR9C5XKLP86906 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142515 |
City: | SCARBOROUGH |
2018 BMW 440i xDrive i 2dr All-Wheel Drive Coupe
Price: | $40,580 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA4W9C5XJAF93776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142551 |
City: | SCARBOROUGH |
2016 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $16,590 |
Price does not include taxes and licensing fees.
Mileage:215,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C36G5E54113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142521 |
City: | SCARBOROUGH |
2015 BMW 428i xDrive i 2dr All-wheel Drive Coupe
Price: | $22,850 |
Price does not include taxes and licensing fees.
Mileage:132,000 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA3N5C53FK197615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142568 |
City: | SCARBOROUGH |
2013 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $16,490 |
Price does not include taxes and licensing fees.
Mileage:147,343 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXWX9C55D0A23072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142562 |
City: | SCARBOROUGH |
2012 BMW 3 Series i 4dr Rear-wheel Drive Sedan
Price: | $16,490 |
Price does not include taxes and licensing fees.
Mileage:63,575 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA3B1C59CFX99537 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 142545 |
City: | SCARBOROUGH |
Loading More Vehicles ...
