Used BMW for Sale in SCARBOROUGH
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $41,992 |
Price does not include taxes and licensing fees.
Mileage:42,543 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXTR9C59KLD92428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142507 |
City: | SCARBOROUGH |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $37,992 |
Price does not include taxes and licensing fees.
Mileage:84,075 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXTR9C5XKLP86906 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142515 |
City: | SCARBOROUGH |
2016 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $16,590 |
Price does not include taxes and licensing fees.
Mileage:215,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C36G5E54113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142521 |
City: | SCARBOROUGH |
2013 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $16,490 |
Price does not include taxes and licensing fees.
Mileage:147,343 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXWX9C55D0A23072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142562 |
City: | SCARBOROUGH |
2012 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $13,450 |
Price does not include taxes and licensing fees.
Mileage:165,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXZV4C5XCL744942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142538 |
City: | SCARBOROUGH |
2011 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $14,450 |
Price does not include taxes and licensing fees.
Mileage:99,125 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Gold |
VIN: | 5UXWX5C56BL707825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142508 |
City: | SCARBOROUGH |
2013 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:120,750 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAVL1C57DVR83744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 142524 |
City: | SCARBOROUGH |
Loading More Vehicles ...
